For non-US customers trading U.S. stocks, exchange traded funds (ETFs), and other listed securities priced $1.00 or above. Securities priced under $1.00/share are currently unavailable for trading on our platform.
| Securities | |
|---|---|
| For U.S. stocks, exchange traded funds (ETF) and other listed securities priced $1.00 or above. | |
| Type | Fees |
| Commission | $0.0049 per share, $0.99 minimum per order |
| Platform Fee | $0.005 per share, $1.00 minimum per order |
| Regulatory Fees (Sells Only)1* | $0.00 [effective May 14, 2025] |
| Trading Activity Fees (Sells Only)2 | $0.000166 per share for equity sells. Equity fees are capped at $8.30 per trade and rounded to the nearest penny. |
| Consolidated Audit Trail ("CAT") Fee | $0.000035 per share |
| Options | |
|---|---|
| Type | Fees |
| Commission | $0.65/contract, $1.99 minimum per order |
| Platform Fee | $0.30/contract, $0.99 minimum per order |
| Regulatory Fee (sells only)1 | $0.00 [effective May 14, 2025] |
| Trading Activity Fee (sells only) | $0.00279 per contract for equity option sells and rounded to the nearest penny. |
| Options Regulatory Fee (ORF)3 | $0.02425 per contract on buys and sells |
| OCC Fees4 | $0.025 * number of contracts (max $55/trade) |
| Consolidated Audit Trail ("CAT") Fee | $0.0035 per contract |
| ADRs | |
|---|---|
| Type | Fees |
| Commission | $0.0049 per share, $0.99 minimum per order |
| Platform Fee | $0.005 per share, $1.00 minimum per order |
| Custody Fee6 | $0.01-0.03 per share |
| Regulatory Fees (Sells Only)1* | $0.00 [effective May 14, 2025] |
| Trading Activity Fees (Sells Only)2 | $0.00279 per contract for equity option sells and rounded to the nearest penny. |
| Consolidated Audit Trail ("CAT") Fee | $0.000035 per share |
| Broker Assisted Trades | |
|---|---|
| Type | Fees |
| Stocks | $30.00 |
| ETFs | $30.00 |
| Options | $30.00 + $0.60 per contract |
For other account related and miscellaneous fees and further information, please visit our fee schedule here: https://www.tradesk.co/fees